Active 不等于可出售,也不替代许可文件。名录只称机构“GFSO-approved”,未逐家明确批准是 IPA 还是正式 FSL。IPA不能经营;具体许可范围、编号与条件应向GFSO确认。
| 机构法定名称 / UEN | 授权活动 · 官网原文 | Effective Date | 状态 |
|---|---|---|---|
| Matrix Gelephu Pte Ltd UEN A0718243A | Dealing in Investments as Agent作为代理人进行投资交易 Providing Custody提供托管 | 2025-07-03 | ActiveIPA / FSL 类型待确认 |
| DK Pte Ltd UEN C1582655I | Accepting Deposits接受存款 Providing Credit提供信贷 Providing Money Services提供货币服务 Dealing in Investments as Agent and Principal作为代理人及主事人进行投资交易 Providing Custody提供托管 Arranging Deals in Investments安排投资交易 Advising on Investments or Credit就投资或信贷提供咨询 | 2025-11-24 | ActiveIPA / FSL 类型待确认 |
| Matrix Bhutan Pte Ltd UEN A7586032T | Providing Money Service提供货币服务 Dealing in Investment as Matched Principal以撮合主事人身份进行投资交易 Providing Custody提供托管 | 2026-02-02 | ActiveIPA / FSL 类型待确认 |
| Oxygen7 Pte Ltd UEN A4948665L | Providing Money Service提供货币服务 | 2026-04-29 | ActiveIPA / FSL 类型待确认 |
| Ceffu Digital Pte Ltd UEN A5921565Z | Providing Custody提供托管 Arranging Credit安排信贷 Dealing in Investment as Agent作为代理人进行投资交易 | 2026-06-03 | ActiveIPA / FSL 类型待确认 |
| KairosX Gelephu Pte. Ltd. UEN A7400665M | Providing Custody提供托管 Providing Money Services提供货币服务 Dealing in Investments (as Principal)作为主事人进行投资交易 Dealing in Investments (as Agent)作为代理人进行投资交易 | 2026-07-06 | ActiveIPA / FSL 类型待确认 |
| 8020 Finance UEN A5614677B | Dealing in Investment as Principal作为主事人进行投资交易 Providing Custody提供托管 Managing Assets资产管理 | 2026-07-23 | ActiveIPA / FSL 类型待确认 |
| BTSE Exchange Pte. Ltd UEN A1386235O | Operating a Multilateral Trading Facility运营多边交易设施 Providing Custody提供托管 | 2026-07-24 | ActiveIPA / FSL 类型待确认 |
| UKA PAY Pte Ltd UEN A0871882N | Dealing in Investment as Agent作为代理人进行投资交易 Providing Custody提供托管 Providing Money Services提供货币服务 | 2026-08-06 | ActiveIPA / FSL 类型待确认 |
| Norlha Insurance Brokers Pte. Ltd UEN A43228765 | Insurance Brokerage Business保险经纪业务 | 2026-09-02 | ActiveIPA / FSL 类型待确认 |
| Spectrum Nexus Pte. Ltd. UEN A1422540U | Dealing in Investments as Agent作为代理人进行投资交易 Providing Money Services提供货币服务 Providing Custody提供托管 | 2026-10-15 | ActiveIPA / FSL 类型待确认 |
| Royal Insurance Corporation of Bhutan Ltd. (Gelephu Branch) UEN B3523013G | Insurance and Reinsurance Buiness保险及再保险业务 | 2026-10-28 | ActiveIPA / FSL 类型待确认 |
| Redotx (Boedra) Pte. Ltd. UEN A1363374S | Providing Credit提供信贷 Providing Money Services提供货币服务 Providing Custody提供托管 | 2026-11-11 | ActiveIPA / FSL 类型待确认 |
未显示撤销或暂停,不代表历史上不存在。交易尽调应核查有效期、撤销暂停历史、客户资产及控制权批准要求。
RSEB · PUBLIC BROKER DIRECTORY
本土证券经纪 · RSEB 官方目录
原目录9条记录。目录更新时间、代表姓名和联系资料不证明牌照有效期或正在受理新申请;官方API的数字状态字段不能直接解释为持牌状态。
| 券商名称 | 公开代表 | 地址 | 联系资料 |
|---|---|---|---|
| RICB Securities | Parsuram Tirwa / Sangay Tenzin | RICB, RICBL Building, Thimphu | 17612015 / 77487283sangay_tenzin2@ricb.bt / parsuram_tirwa@ricb.bt |
| BNB Securities | Karma Choden / Srijana pulami | BNBL Building, Thimphu | 17434138 / 17907552karmachoden@bnb.bt / Srijana77@bnb.bt |
| BOB Securities | Sonam Peldon | BoBL, Corporate Office, Norzin Lam, Thimphu | 77789206sonam.peldon2956@bob.bt |
| Drukyul Securities Broker Pvt. Ltd | Dechen Phuntsho | Room No 301, Karsang Building, Jangchub Lam, Thimphu | 77142330drukyulsecurities@gmail.com |
| Lekpay Dolma Securities Broker Pvt. Ltd | Tashi Wangchen | Post Box No 761, Namgyel Plaza Building, Thimphu | 77108828lekpaydolmashares@gmail.com |
| Sershing Securities Broker Pvt Ltd | Kinley Pem | Yangchen Lam, Post Box No 369, Thimphu | 17955891sershingsecurities@gmail.com |
| Bhutan Post Securities | Ugyen Tshomo | Bhutan Post Head Quater, Chang Lam, Thimphu, Bhutan | 17248632ugyen.tshomo@bhutanpost.bt |
| BDB Securities | Ms. Anup Sherpa | BDBL, BDBL Building, Thimphu | 17759107anup.sherpa@bdb.bt |
| Rinson Securities Pvt. Ltd | Anisha Gurung | Soenamling Building, Jangchub lam, P.O. Box 987, Thim Throm, Thimphu | 77642981rinsecurities@gmail.com |

